The #1 on-chain perpetuals exchange — fully on-chain order book, zero gas, no VC investors. Built by an elite team, airdropped to real users.
Live and approximate metrics for Hyperliquid's trading ecosystem
1 billion total supply — distributed to users, team, and future community incentives
| Allocation | % of Supply | Tokens | Status | Notes |
|---|---|---|---|---|
| Genesis Airdrop | 31% | 310M | Distributed | Nov 2024 — rewarded real traders, one of largest airdrops in history |
| Team & Foundation | 38.888% | ~389M | Vesting | Multi-year vesting; no external VC — all internal team allocation |
| Future Community | ~30.1% | ~301M | Locked | Future incentives, ecosystem growth, HyperBFT validator rewards |
90-day daily OHLC from Kraken (HYPEUSD)
Hyperliquid vs the leading on-chain perpetuals platforms
| Protocol | Chain | Order Book | Gas Fees | Daily Volume | VC Backed | Consensus |
|---|---|---|---|---|---|---|
| ⚡ Hyperliquid | Own L1 | ✓ On-chain | ✓ Zero | $2–5B | ✗ None | HyperBFT |
| dYdX v4 | Cosmos | ✓ On-chain | ~ Low | $200–500M | ✓ a16z, Paradigm | CometBFT |
| GMX v2 | Arbitrum | ✗ AMM/Oracle | ✗ ETH gas | $100–300M | ✗ None | Ethereum L2 |
| Drift Protocol | Solana | ~ Hybrid | ✓ Near-zero | $50–200M | ✓ Multicoin, Jump | Solana PoH |
An honest look at the risks — not just the upside